specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Makita, the leader in Brushless motor technology innovation, offers the powerful 18V LXT® Brushless hammer driver-drill (XPH12Z, tool only) for a variety of drilling, driving, and fastening tasks in wood, metal, and masonry. The efficient Makita BL Brushless motor is designed to provide longer run time, increased power, speed, and tool life. Delivering up to 2,000 RPM and 530 in.Lbs. of max torque, the variable 2-speed Brushless motor ensures efficient fastening.
Weighing just 4.2 pounds (with battery), this tool is equipped with an L.E.D. light to illuminate dark work areas. With BL Brushless motor technology delivering 530 in.Lbs. of max torque, the tool is electronically controlled to optimize battery energy use, providing up to 50% longer run time per charge. The absence of carbon brushes in the BL motor allows it to run cooler and more efficiently, ensuring a longer lifespan.
The electronically-controlled BL Brushless motor adjusts torque and RPM to suit the specific demands of the task at hand. Its variable 2-speed design (0-500 & 0-2,000 RPM) (0-7,500 & 0-30,000 BPM) offers versatility for a wide range of drilling, driving, and hammer applications.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Makita | ||||
power_source | : BLâ ¢ Brushless Motor delivers 530 in.lbs. of Max Torque | ||||
maximum_rotational_speed | 2000 RPM | ||||
voltage | 18 Volts | ||||
maximum_chuck_size | 0.5 Inches | ||||
color | Black Blue, Black | ||||
included_components | Tool only (battery and charger not included) | ||||
special_feature | Variable Speed | ||||
product_dimensions | 7.8"L x 3.6"W x 9.5"H | ||||
material | Plastic | ||||
maximum_torque | 530 Inch Pounds | ||||
number_of_speeds | 2 | ||||
speed | 2000 RPM | ||||
maximum_power | 350 Watts | ||||
item_torque | 530 Inch Pounds | ||||
upc | 088381826235 | ||||
global_trade_identification_number | 00088381826235 | ||||
manufacturer | Makita | ||||
part_number | XPH12Z | ||||
item_weight | 2.49 pounds | ||||
country_of_origin | China | ||||
item_model_number | XPH12Z | ||||
is_discontinued_by_manufacturer | No | ||||
style | Bare Tool | ||||
item_package_quantity | 1 | ||||
measurement_system | Metric | ||||
special_features | Variable Speed | ||||
batteries_included | No | ||||
batteries_required | Yes | ||||
battery_cell_type | Lithium Ion | ||||
warranty_description | 3-year limited warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #73,610 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #56 in Power Hammer Drills | ||||
date_first_available | October 11, 2016 |
MORE FROM makita drill
MORE FROM recommendation